Your size out of stock?
Be the first to know when they're back.
Black Bear Coat
What's Inside
Get ’em while they’re hot (and you know they’re hot). This is a limited run of the sleek and mysterious Black Bear, so you know they’ll sell out.
Parka length, weatherproof and designed to survive the elements (plus maximum snack-packability across seven discrete pockets) — this Black Bear looks furociously cool, and performs better than your average winter coat.
Black tie optional? More like Black Bear optional. Dress it up, dress it down... this coat goes with everything.
Fabric:
Outer - 85% Acrylic, 15% Polyester
Inner - 100% Polyester
Accessories - 100% Silicone
Fit: These babies run big. We recommend double checking our size guide prior to purchasing.
NOTE: WARMEST COAT YOU'LL EVER OWN.
Size chart
*Measurements in inches with coat laid flat.
2XS | XS | S | M | |
Chest Width | 38.5 | 40.5 | 42.5 | 45 |
Across Shoulder | 17 | 18 | 19 | 21 |
Waist Width | 38.5 | 40.5 | 42.5 | 45 |
Back Length | 35.75 | 36.13 | 36.5 | 37 |
Sleeve Length | 26.5 | 26.75 | 27 | 27.25 |
Bicep Circumf. | 17.13 | 17.63 | 18.13 | 18.75 |
L | XL | 2XL | 3XL+ | |
Chest Width | 48 | 51.5 | 56 | 62.5 |
Across Shoulder | 21 | 22 | 23 | 24.5 |
Waist Width | 48 | 51.5 | 56 | 62.5 |
Back Length | 38 | 40.25 | 41.75 | 43.75 |
Sleeve Length | 27.5 | 27.75 | 28 | 28.5 |
Bicep Circumf. | 19.5 | 20.25 | 21.25 | 22.75 |
Black Bear Coat
Black Bear Coat
What's Inside
Get ’em while they’re hot (and you know they’re hot). This is a limited run of the sleek and mysterious Black Bear, so you know they’ll sell out.
Parka length, weatherproof and designed to survive the elements (plus maximum snack-packability across seven discrete pockets) — this Black Bear looks furociously cool, and performs better than your average winter coat.
Black tie optional? More like Black Bear optional. Dress it up, dress it down... this coat goes with everything.
Fabric:
Outer - 85% Acrylic, 15% Polyester
Inner - 100% Polyester
Accessories - 100% Silicone
Fit: These babies run big. We recommend double checking our size guide prior to purchasing.
NOTE: WARMEST COAT YOU'LL EVER OWN.
Size chart
*Measurements in inches with coat laid flat.
2XS | XS | S | M | |
Chest Width | 38.5 | 40.5 | 42.5 | 45 |
Across Shoulder | 17 | 18 | 19 | 21 |
Waist Width | 38.5 | 40.5 | 42.5 | 45 |
Back Length | 35.75 | 36.13 | 36.5 | 37 |
Sleeve Length | 26.5 | 26.75 | 27 | 27.25 |
Bicep Circumf. | 17.13 | 17.63 | 18.13 | 18.75 |
L | XL | 2XL | 3XL+ | |
Chest Width | 48 | 51.5 | 56 | 62.5 |
Across Shoulder | 21 | 22 | 23 | 24.5 |
Waist Width | 48 | 51.5 | 56 | 62.5 |
Back Length | 38 | 40.25 | 41.75 | 43.75 |
Sleeve Length | 27.5 | 27.75 | 28 | 28.5 |
Bicep Circumf. | 19.5 | 20.25 | 21.25 | 22.75 |
